Chase Bank and ATM on 220 Jericho Turnpike in Syosset, NY
Welcome to Chase Bank and ATM (Financial Consulting - B2B Banks) on 220 Jericho Turnpike in Syosset, New York. This bank is listed on Bank Map under Banks - Financial Consulting - B2B Banks. You can reach us on phone number (516) 921-1402, fax number or email address . Our office is located on 220 Jericho Turnpike, Syosset, NY.
Popular links
Chase Bank and ATM Branch Overview
Available accounts
CDs
Checking
Credit Cards
Debit Cards
Gift Cards
Health Savings Account (HSAs)
IRAs
Savings
Contact details
Address
Chase Bank and ATM
220 Jericho Turnpike, Syosset
11791 NY, USA
Call Us
(516) 921-1402
For full contact details (including navigation data) to this bank have a look at the the column to your right (or scroll if you're viewing this on a mobile device.)
Articles Recommended for You
Other banks near 220 Jericho Turnpike
Bank of America on 2 Jericho Plaza (1.5 miles away)
HSBC Bank on 366 N Broadway (1.5 miles away)
Citibank on 1 Robbins Ln (1.5 miles away)
Bank of America on 479 N Broadway (1.5 miles away)
McLean Richard A on 87 Cold Spring Rd (1.9 miles away)
Bank of New York on 550 Jericho Turnpike (1.9 miles away)
Chase on 277 Jericho Turnpike (1.9 miles away)
Roslyn Savings Bank on 2 Muttontown Eastwoods Rd (1.9 miles away)
Bank of America on 18 Jackson Ave (1.9 miles away)
HSBC Bank on 603 Jericho Turnpike (1.9 miles away)
Syosset Car Wash on 251 Jericho Turnpike (1.9 miles away)
Chase Bank and ATM on 220 Jericho Turnpike (1.9 miles away)
Chase Bank on 404 Woodbury Rd (2.7 miles away)
Citibank on 100 Sunnyside Blvd (2.7 miles away)
Chase Bank on 1960 Hempstead Tpke (2.8 miles away)
I Shop No Mark Up on 585 Stewart Ave (2.8 miles away)
Chase Bank and ATM on 6311 Northern Blvd (2.9 miles away)
Chase Bank on 1064 Old Country Rd (2.9 miles away)
Td Bank on 500 Old Country Rd (2.9 miles away)
Chase Bank on 445 S Oyster Bay Rd (2.9 miles away)
This Chase Bank and ATM is located nearby...
Not sure where Chase Bank and ATM on 220 Jericho Turnpike is? The following places (sorted by popularity) are located nearby. We've also included the estimated walking distance.
The Milleridge Inn (1.34 miles away / 27 min walk)Rare650 (1.37 miles away / 27 min walk)
North Ritz Club (0.81 miles away / 16 min walk)
Life Time Athletic - Syosset (0.70 miles away / 14 min walk)
Bev Francis Powerhouse Gym (0.43 miles away / 9 min walk)
Chris & Tony's Restaurant & Lounge (0.94 miles away / 19 min walk)
Hurricane Grill & Wings | Syosset (0.84 miles away / 17 min walk)
Fanatico (1.85 miles away / 37 min walk)
Whole Foods Market (1.39 miles away / 28 min walk)
Islanders Iceworks (1.23 miles away / 25 min walk)
Corporate overview
Known as Chase Manhattan Bank until the merger with J.P. Morgan & Co in 2000, Chase is one of the biggest banks in the United States with 5,000+ branches and 16,000+ ATMs. "The Banker" (a British magazine) rated Chase as worlds best bank in 2009-10.
Total employees
200,088
Total branches
1,538
Total deposits
$1.25 trillion (The total dollar amount of cash deposits held by Chase end of last financial quarter.)
Total loans
$624 billion (The total dollar amount of loans held by Chase end of last financial quarter.)
FDIC
628
Year founded
1824
Financial Strength
Texas Ratio
18.43%
Deposit Growth
0.071%
Core Capitalization Ratio
6.34%
Chase Financial Statement
TOTAL ASSETS | $1,947,794,000 |
Cash and Due from Depository Accounts | $342,118,000 |
Interest-Bearing Balances | $315,316,000 |
Securities | $333,873,000 |
Federal Funds Sold and Reverse Repurchase Agreements | $223,449,000 |
Net Loans and Leases | $608,133,000 |
Total Loans | $623,757,000 |
Loan Loss Allowance | ($15,624,000) |
Trading Account Assets | $271,231,000 |
Bank Premises and Fixed Assets | $10,725,000 |
Other Real Estate Owned | $2,384,000 |
Goodwill and Other Intangibles | $37,339,000 |
All Other Assets | $122,461,000 |
TOTAL LIABILITIES | $1,796,301,000 |
Total Deposits | $1,249,452,000 |
Interest-Bearing Deposits | $861,943,000 |
Deposits Held in Domestic Offices | $916,543,000 |
% Insured | 29.01% |
Federal Funds Purchased and Repurchase Agreements | $180,518,000 |
Trading Liabilities | $110,693,000 |
Other Borrowed Funds | $133,978,000 |
Subordinated Debt | $28,774,000 |
All Other Liabilities | $92,886,000 |
TOTAL EQUITY | $151,493,000 |
Total Bank Equity Capital | $151,237,000 |
Perpetual Preferred Stock | $0 |
Common Stock | $1,785,000 |
Surplus | $77,582,000 |
Undivided Profits | $71,870,000 |
Noncontrolling Interests in Consolidated Subsidiaries | $256,000 |
INCOME AND EXPENSE | |
Net Interest Income | $16,472,000 |
Total Interest Income | $19,313,000 |
Total Interest Expense | ($2,841,000) |
Provision For Loan and Lease Losses | ($-127,000) |
Total Noninterest Income | $21,165,000 |
Fiduciary Activities | $1,864,000 |
Service Charges on Deposit Accounts | $2,209,000 |
Trading Account Gains and Fees | $7,539,000 |
Additional Noninterest Income | $9,553,000 |
Total Noninterest Expense | ($24,482,000) |
Salaries and Employee Benefits | ($13,215,000) |
Premises and Equipment Expense | ($3,238,000) |
Additional Noninterest Expense | ($8,029,000) |
Pre-Tax Net Operating Income | $13,282,000 |
Securities Gains (Losses) | $631,000 |
Applicable Income Taxes | $3,713,000 |
Income Before Extraordinary Items | $10,200,000 |
Extraordinary Gains - Net | $0 |
Net Income Attributable to Bank | $10,189,000 |
Net Income Attributable to Noncontrolling Interests | $11,000 |
Net Income Attributable to Bank and Noncontrolling Interests | $10,200,000 |
Net Charge-Offs | $1,434,000 |
Cash Dividends | $1,000,000 |
Sale, Conversion, Retirement of Capital Stock, Net | $0 |
Net Operating Income | $9,739,370 |
PERFORMANCE AND CONDITION RATIOS | |
Performance Ratios (%, Annualized) | |
Yield on Earning Assets | 2.32% |
Cost of Funding Earning Assets | 0.34% |
Net Interest Margin | 1.98% |
Noninterest Income to Average Assets | 2.19% |
Noninterest Expense to Average Assets | 2.54% |
Net Operating Income to Assets | 1.01% |
Return on Assets (ROA) | 1.06% |
Pretax Return on Assets | 1.44% |
Return on Equity | 13.68% |
Retained Earnings to Average Equity (YTD only) | 12.34% |
Net Charge-offs to Loans | 0.46% |
Credit Loss Provision to Net Charge-offs | -8.86% |
Earnings Coverage of Net Loans Charge-Offs | 9.17(x) |
Efficiency Ratio | 64.63% |
Assets per employee ($ millions) | $9.7347 |
Cash Dividends to Net Income (YTD only) | 9.81% |
Condition Ratios (%) | |
Loss Allowance to Loans | 2.52% |
Loss Allowance to Noncurrent Loans | 55.29% |
Noncurrent Assets Plus Other Real Estate Owned to Assets | 1.6% |
Noncurrent Loans to Loans | 4.56% |
Net Loans and Lease to Deposits | 48.36% |
Net Loans and Leases to Core Deposits | 68.84% |
Equity Capital to Assets | 7.76% |
Core Capital Ratio | 6.34% |
Tier 1 Risk-based Capital Ratio | 10.01% |
Total Risk-based Capital Ratio | 12.87% |
OTHER KEY FIGURES | |
Asset-Side | |
Average Assets | $1,930,905,667 |
Average Earning Assets | $1,661,619,000 |
Average Loans | $623,428,000 |
Noncurrent Loans and Leases | $28,257,000 |
Noncurrent Loans that are Wholly or Partially Guaranteed by the U.S. Government | $10,835,000 |
Income Earned, Not Collected on Loans | $4,521,000 |
Earning Assets | $1,678,551,000 |
Long-Term Assets (5+ Years) | $287,180,000 |
Average Assets, YTD | $1,930,905,667 |
Average Assets, 2 Year | $1,947,972,000 |
Total Risk Weighted Assets | $1,207,865,000 |
Adjusted Average Assets for Leverage Capital Purposes | $1,905,940,000 |
Life Insurance Assets | $10,257,000 |
General Account Life Insurance Assets | $5,254,000 |
Separate Account Life Insurance Assets | $5,003,000 |
Hybrid Account Life Insurance Assets | $0 |
Insider Loans | $1,484,000 |
Loans and Leases Held For Sale | $3,779,000 |
Liability-Side | |
Volatile Liabilities | $670,338,000 |
FHLB Advances | $42,687,000 |
Unused Loan Commitments | $386,709,000 |
Total Unused Commitments | $386,709,000 |
Equity-Side | |
Average Equity | $148,958,333 |
Tier 1 (core) Risk-Based Capital | $120,912,000 |
Tier 2 Risk-Based Capital | $34,590,000 |
Derivatives | $2,147,483,647 |
Routing numbers
Chase Bank and ATM Syosset routing numbers are listed on this site along with more information about how to find your routing number. Call Chase Bank and ATM for more information about routing numbers.
Routing numbers to Chase Bank and ATM in Syosset are collected manually from the banks official website or provided by the Federal Reserve Financial Services Database.
Routing/transit number can be obtained from a voided check.
All routing and transit numbers are also available below, by state.
Region | Routing/Transit Number |
---|---|
Arizona | 122100024 |
California | 322271627 |
Colorado | 102001017 |
Connecticut | 021100361 |
Florida | 267084131 |
Georgia | 061092387 |
Idaho | 123271978 |
Illinois | 071000013 |
Indiana | 074000010 |
Kentucky | 083000137 |
Louisiana | 065400137 |
Michigan | 072000326 |
Nevada | 322271627 |
New Jersey | 021202337 |
New York – Downstate | 021000021 |
New York – Upstate | 022300173 |
Ohio | 044000037 |
Oklahoma | 103000648 |
Oregon | 325070760 |
Texas | 111000614 |
Utah | 124001545 |
Washington | 325070760 |
West Virginia | 051900366 |
Wisconsin | 075000019 |
Job Openings
Open positions for Chase Bank and ATM in Syosset.
Consumer Complaint Stats
Product / Complaint category | Complaints in 2013 |
---|---|
Mortgage | 63 |
Bank account or service | 33 |
Credit card | 8 |
Debt collection | 4 |
Money transfers | 4 |
Consumer loan | 3 |
Student loan | 1 |
Chase Bank and ATM Consumer Complaints (New York, 2013)
These numbers are gathered from the CFPB (Consumer Financial Protection Bureau) to give you a transparent overview of complaints Chase Bank and ATM in New York received in 2013.
Having problems with your bank? File a bank account or service complaint here.
Chase Bank and ATM Bank Hours (Business hours)
These are the bank hours for Chase Bank and ATM. Call (516) 921-1402 to learn more about office hours. Please note that these bank hours are general and other hours of operation may apply on certain holidays.
Mon 9:00 am - 6:00 pm
Tue 9:00 am - 6:00 pm
Wed 9:00 am - 6:00 pm
Thu 9:00 am - 6:00 pm
Fri 9:00 am - 6:00 pm
Sat 9:00 am - 4:00 pm
Sun Closed
Fees, interest rates and costs
There's currently no additional information available about fees or rates for Chase Bank and ATM.
Ask a question or leave a comment
We'd love to hear about your experience. Did you suffer through long waiting times, unprofessional staff or high fees or were you treated with great customer service, the business hours you were expecting and a great overall experience? This is your chance to share your thoughts about this branch and help other consumers get the best banking experience in your city.0 Comments, Questions or Reviews - Add
Be the first person to leave a comment, ask a question or review this bank.
Share your experience
We'd love to hear about your experience with Chase Bank and ATM. Did you suffer through long waiting times, unprofessional staff or high fees or were you treated with great customer service, the business hours you were expecting and a great overall experience? This is your chance to share your thoughts about this branch and help other consumers get the best banking experience in Syosset.Address
Bank location
Bank address
Chase Bank and ATM 220 Jericho TurnpikeSyosset, NY 11791
Navigation data
Area Code: 516Latitude: 40.805836
Longitude: -73.52036
County: Nassau
FIPS county code: 36059 Ask question Write review
External resources
ATM locator
Routing Numbers
Official website
Business hours
Chase Bank and ATM Bank Hours (Business hours)
These are the bank hours for Chase Bank and ATM. Call (516) 921-1402 to learn more about office hours. Please note that these bank hours are general and other hours of operation may apply on certain holidays.
Mon 9:00 am - 6:00 pm
Tue 9:00 am - 6:00 pm
Wed 9:00 am - 6:00 pm
Thu 9:00 am - 6:00 pm
Fri 9:00 am - 6:00 pm
Sat 9:00 am - 4:00 pm
Sun Closed
Phone
Phone: (516) 921-1402
Fax: No listed fax number.
Email address
No listed email address.
Areas of practice
Chase Bank and ATM is listed under Financial Consulting - B2B Banks in Syosset, New York .
Pro tip Browse Banks & bank offices in Syosset, New York by bank issue and category.